Names |
Born |
Died |
| VAN PREHN | ||
| Ellen Hedwig | born 17 Apr 1907 | died 30 Oct 1983 |
| VAUGHAN | ||
| Ann | born 1858 | |
| Ann | born Dec 1847 | died Mar 1859 possibly |
| Anne Keziah | born Mar 1870 | |
| Arthur | born 1868 | |
| Edmund K | born 1858 | |
| Edward / Edmund | born 1856 | |
| Edward | born 1832 | |
| Elizabeth | born 1860 | |
| Evelyn Irene | born 8th January 1897 | died 1978 |
| Frank Lee | born Jun 1886 | |
| Frank | born 1874 | |
| Frank | born Sept 1845 | died Sep 1882 |
| George Stewart | born Dec 1872 | died Mar 1912 |
| George | born 19th Jun 1843 | died Jun 1891 |
| Julia | born 1875 | |
| Lizzie | born Mar 1867 | died Mar 1894 |
| Mary A | born 1855 | |
| Sarah | born Sep 1870 | |
| Sarah | born 1850 | |
| William | born 1841 | |
| William | born 1817 | died Mar qtr 1880 |
| William | born 1866 | |
| William | ||
| VESSE | ||
| Alice |